| Sector: | Medical |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 866 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 956 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 867 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 884 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 50000/- |
| Age: | Min 21 Max 37 |
| Type: | Government Job |
| Status: | 1125 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 60000/- p.m. |
| Age: | Min 21 Max 37 |
| Type: | Government Job |
| Status: | 1263 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 19000/- p.m. |
| Age: | Min 21 Max 37 |
| Type: | Government Job |
| Status: | 1197 Candidates Applied |
| Sector: | Information Technology |
| Salary: | Rs. 50000/- p.m. |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 861 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 42033/- p.m. |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 1069 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 48000/- p.m. |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 1114 Candidates Applied |
| Sector: | Information Technology |
| Salary: | As per Govt. norms |
| Age: | Upto 37 years |
| Type: | Government Job |
| Status: | 691 Candidates Applied |
| Sector: | Indian Police |
| Salary: | Rs. 14000-49000 + GP Rs. 5600/- |
| Age: | Min 18 Max 38 |
| Type: | Government Job |
| Status: | 1253 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


