| Sector: | Airlines |
| Salary: | As per Govt. Norms |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 1334 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 16660/-p.m. |
| Age: | Min 18 Max 43 |
| Type: | Government Job |
| Status: | 1182 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 16700/-p.m. |
| Age: | Min 18 Max 43 |
| Type: | Government Job |
| Status: | 1438 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 16300/-p.m. |
| Age: | Min 18 Max 43 |
| Type: | Government Job |
| Status: | 1047 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39000 + GP Rs.7600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 1135 Candidates Applied |
| Sector: | Information Technology |
| Salary: | Rs. 16000/- |
| Age: | Min 18 Max 64 |
| Type: | Government Job |
| Status: | 1022 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs.19900/- |
| Age: | Min 17 Max 42 |
| Type: | Government Job |
| Status: | 1043 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs.25500/- |
| Age: | Min 17 Max 42 |
| Type: | Government Job |
| Status: | 1007 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs.25500/- |
| Age: | Min 17 Max 42 |
| Type: | Government Job |
| Status: | 1072 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs.25500/- |
| Age: | Min 17 Max 42 |
| Type: | Government Job |
| Status: | 1193 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs.25500/- |
| Age: | Min 17 Max 42 |
| Type: | Government Job |
| Status: | 1043 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs 2400/- |
| Age: | Min 17 Max 42 |
| Type: | Government Job |
| Status: | 999 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


