| Sector: | Civil Services |
| Salary: | 9300-34800+4600 |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 1455 Candidates Applied |
| Sector: | Persons-with Disabilities |
| Salary: | 35400-112400 |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 1565 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 19900-63200 |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 1326 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 19900-63200 |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 1320 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 35400-112400 |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 1300 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Max 56 years |
| Type: | Government Job |
| Status: | 1216 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 9300-22940 |
| Age: | Max 27 years |
| Type: | Government Job |
| Status: | 1490 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 25000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 1296 Candidates Applied |
| Sector: | Civil Services |
| Salary: | As per Govt. norms |
| Age: | Min 18 Max 24 |
| Type: | Government Job |
| Status: | 1211 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 5200-20200+1900 |
| Age: | Max 35 years |
| Type: | Government Job |
| Status: | 1320 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 44900-142400 |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 1263 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | 19900-36200 |
| Age: | Max 56 years |
| Type: | Government Job |
| Status: | 1124 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


