| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 99 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 105 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 103 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 106 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 100 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 97 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 100 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-25 years |
| Type: | Government Job |
| Status: | 100 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 35400-112400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 112 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 35400-112400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 105 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 35400-112400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 100 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 35400-112400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 115 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


