| Sector: | Civil Services |
| Salary: | Rs. 33100/- |
| Age: | 25-60 years |
| Type: | Government Job |
| Status: | 103 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Upto 33 years |
| Type: | Government Job |
| Status: | 112 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2000/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 109 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 103 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 99 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 99 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 98 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 108 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 106 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 21700-69100/- |
| Age: | 18-35 years |
| Type: | Government Job |
| Status: | 98 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 21700-69100/- |
| Age: | 18-35 years |
| Type: | Government Job |
| Status: | 93 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 44900-142400/- |
| Age: | 18-35 years |
| Type: | Government Job |
| Status: | 109 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


